| Management number | 225573432 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 225573432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A modern take on our original Lightweight Tactical Pant, RevTac offers a streamlined, professional look with countoured waistband comfort feature for women, spacious cargo pockets for essential gear and a side mag/cell phone pocket. This new version for 2025 boasts an improved women's fit and the added comfort of Spandex stretch.
| UPC | 788029840103 |
|---|---|
| ASIN | B0DCPCX33H |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| Brand Name | Propper |
| Model Name | Revtac Stretch Tactical Women's Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Revtac Stretch Tactical Women's Pant |
| Fabric Type | 65% Polyester, 32% Cotton, 3% Spandex Ripstop |
| Manufacturer | Propper |
| Style Number | F59254X |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 4 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Snap, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | F59254X0018S |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form