| Management number | 216108683 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216108683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ROG Strix XG27WCS USB Type-C Gaming Monitor – 27" 2560x1440, Curved, 180Hz (Above 144Hz), 1ms (GTG), Fast VA, Extreme Low Motion Blur Sync, USB Type-C, FreeSync
| Brand | ASUS |
|---|---|
| Color | Black |
| Shape | Curved |
| Model Name | ASUS ROG Strix XG27WCMS |
| Resolution | QHD Wide 1440p |
| Item Weight | 7.2 Kilograms |
| Pixel Pitch | 0.233 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | ASUS |
| Model Number | 90LM09Y1-B01370 |
| Refresh Rate | 280 Hz |
| Adaptive Sync | FreeSync Premium |
| Mounting Type | VESA |
| Response Time | 1 Milliseconds |
| Viewing Angle | 170 Degrees |
| Contrast Ratio | 1000:1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | USB-C enabled devices |
| Display Technology | LCD |
| Total USB 30 Ports | 1 |
| Additional Features | Curved |
| Hardware Connectivity | DisplayPort, HDMI, USB Type C |
| Connectivity Technology | USB Type C |
| Item Dimensions D x W x H | 24.06"D x 8.62"W x 15.35"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560 x 1440 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | [INF] Extreme Low Motion Blur Sync (ELMB SYNC) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form