| Management number | 224671878 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 224671878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCXNB771 |
|---|---|
| size | Small |
| Brand | Afashor |
| Color | Silver |
| Pattern | Solid |
| Seasons | All |
| Capacity | 110.63 Cubic Inches |
| Item Shape | Hobo |
| Strap Type | Hand-Carry |
| Style Name | Evening Bags |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Handle Type | Double Helix, Removable Straps, Chain |
| Item Weight | 0.4 Pounds |
| Strap Color | Silver |
| Closure Type | Zipper |
| Manufacturer | Afashor |
| Strap Length | 44.8 Inches |
| Fill Material | Polyester |
| Occasion Type | Wedding |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | evening bag |
| Outer Material | Rhinestones |
| Item Dimensions | 7.5 x 2.5 x 5.9 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Fashion, Lightweight, Shiny |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Subject Character | american girl |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | Clutch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 7.5 Inches |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form